This notice explains what information is held in Grow Local, who can see it, and how it is used to run Welsh Veg in Schools supply, traceability, logistics, reporting, and grower support.
Your details are held in the Grow Local platform and shared only with the people who need them to manage supply, collections, paperwork, safety, funding, reporting, or support. Public profile information is only shown publicly where you have made it visible.
| Address field | Used for | Who can see it |
|---|---|---|
| Business address | Account records, formal correspondence, admin checks, and paperwork where needed. | Grow Local/project admins and the account owner. It is not shown as a public address. |
| Collection address and collection point notes | Helping linked wholesalers/distributors collect from the right field, yard, gate, loading point, or packing site. | Grow Local/project admins, the grower, and wholesalers/distributors linked to that grower for supply. It is not visible to someone who simply signs up. |
| Public profile locality and optional public map postcode | Showing a broad public location or a chosen public directory pin for schools and local food enquiries. | Public website visitors only see public profile information the grower has chosen to publish. Leave the public map postcode blank if you only want a county-level pin. |
| Who | What they can see |
|---|---|
| Grow Local / project admins | Information needed to run the platform, support users, manage commitments, audit standards progress, review delivery paperwork, handle recalls, and produce programme reports. |
| Growers | Their own profile, commitments, estimates, collection slots, standards records, crop records, delivery notes, invoices, recalls, and linked wholesaler information needed for supply. |
| Wholesalers / distributors | Details for growers they are linked to, including contact details, collection point details, weekly estimates, collection/delivery slots, PO numbers, delivery notes, invoices, and recall information relevant to their supply. |
| WVIS portal users / funders | Programme-level reports, delivery impact, funding and supply summaries. Reports should use only the detail needed for funding, monitoring, and programme accountability. |
| Public website visitors | Only public grower/farm directory information that has been made visible, such as farm name, public profile text, public image, locality, optional public map pin, and public enquiry options. |
The following information is not intended to be shown on the public website: